Chandler Real Estate Market Report for zip 85224

or Create your own market report

This Report contains All homes currently for sale, under contract*, and sold in the last 6 months.

Property 'Status'
Active = The property is For Sale and you can buy it now.
*UCB = The property is under contrant. Under contract means the seller has accepted an offer and the home is off the market, but not sold yet. It usually takes about 30 days or so from when the seller accepts an offer until the transaction 'closes', or is officially sold.
Closed = The property is sold and officially belongs to the new owner.

You can also CREATE YOUR OWN MARKET REPORT by clicking the link above.

 .                                                                                                                  .

Map View of all Active and Under contract homes in 85224 CLICK HERE.

Map View of all SOLD listings for the last 6 months in 85224 CLICK HERE.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1964 N Lexington Drive 2 1 846 $339,000 $400 3 days
1972 N Lexington Drive 3 2 1,196 $339,999 $284 54 days
2109 W Silvergate Drive 4 2 1,726 $350,000 $202 3 days
2339 W Park Avenue 2 2 1,141 $375,000 $328 137 days
720 N Karen Drive 2 2 1,527 $380,000 $248 31 days
2113 W Western Drive 3 2 1,256 $389,000 $309 25 days
1206 W Estrella Drive 2 2 1,284 $399,900 $311 24 days
2338 W Orchid Lane 2 2 1,141 $409,900 $359 69 days
2394 W Park Avenue 3 2 1,145 $410,000 $358 55 days
2002 W Summit Place 3 2 1,280 $415,000 $324 17 days
1618 W Nopal Drive 3 2 1,388 $415,000 $298 11 days
2015 W Silvergate Drive 3 2 1,280 $419,900 $328 18 days
3463 N Verano Court 3 2 1,336 $424,900 $318 93 days
2109 N Tamarisk Street 3 2 1,172 $435,000 $371 4 days
1722 N Comanche Drive 3 2 1,576 $449,499 $285 87 days
1370 N Tamarisk Drive 3 2 1,266 $449,900 $355 31 days
1281 W Gail Drive 3 2 1,234 $455,000 $368 82 days
1670 W Gail Drive 3 2 1,587 $464,995 $293 135 days
2142 N Apollo Court 3 2 1,521 $465,000 $305 43 days
1632 N Bullmoose Drive 3 2 1,701 $465,000 $273 43 days
Average: 3.4 2.4 1,880 $567,609 $304 62 days
Viewing 1 - 20 of 65
Viewing 1 - 20 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2084 W Boston Street 3 2 1,458 $265,000 $181 8 days
1825 W Ray Road Unit 1007 3 2 1,000 $299,900 $299 16 days
1395 N Santa Anna Court 2 2 1,160 $370,000 $318 4 days
248 S 95th Place 3 1 1,288 $374,899 $291 59 days
2678 W Brooks Street 3 3 1,620 $375,000 $231 5 days
1808 N Bullmoose Drive 2 2 1,100 $388,000 $352 18 days
2378 W Gail Drive 3 3 1,272 $390,000 $306 31 days
1041 W Saragosa Street 3 2 1,326 $399,900 $301 70 days
1347 N Los Altos Drive 3 2 1,328 $410,000 $308 22 days
2307 W Orchid Lane 3 3 1,556 $419,000 $269 24 days
2668 W Temple Street 3 2 1,196 $419,750 $350 7 days
3180 N Bentrup Circle 3 2 1,296 $449,900 $347 34 days
2653 W Knox Road 3 2 1,501 $450,000 $299 111 days
1201 N Woodburne Drive 3 2 1,501 $455,000 $303 4 days
1460 W Gail Drive 3 2 1,468 $460,000 $313 184 days
1942 W Highland Street 3 2 2,061 $484,999 $235 7 days
1919 N Longmore Street 3 2 1,556 $490,000 $314 48 days
2063 W Gila Lane 4 2 2,029 $500,000 $246 53 days
190 S Longmore Street 3 2 1,410 $509,900 $361 30 days
1062 N Longmore Street 3 2 1,587 $510,000 $321 2 days
Average: 3.1 2.2 1,685 $499,894 $299 49 days
Viewing 1 - 20 of 27
Viewing 1 - 20 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1229 W Calle Del Norte -- 2 2 1,284 $350,000 $305,000 $237 19 days 10/23/26
1382 N Tamarisk Drive 2 2 1,117 $340,000 $333,000 $298 156 days 7/23/26
1777 W El Monte Place 2 2 1,078 $349,500 $349,500 $324 32 days 7/27/26
2015 N Villas Lane 2 1 980 $360,000 $350,000 $357 201 days 7/6/26
2215 W Butler Drive 3 1 1,196 $340,000 $350,000 $292 98 days 8/11/26
1510 W Marlboro Drive 3 2 1,666 $399,000 $365,000 $219 10 days 8/31/26
1835 W El Monte Place 2 1 980 $370,000 $367,000 $374 28 days 7/21/26
1221 W Shawnee Drive 3 2 1,341 $430,000 $367,000 $273 16 days 9/7/26
1062 N Longmore Street 3 2 1,587 $425,000 $368,000 $231 20 days 8/19/26
1183 W Nopal Place 3 2 1,802 $350,000 $369,900 $205 29 days 9/17/26
2302 W Mcnair Street 2 1 1,041 $369,000 $370,000 $355 94 days 10/21/26
2210 W Western Drive 2 2 1,106 $375,000 $370,000 $334 52 days 9/16/26
3306 N Morino Street 2 2 1,106 $379,999 $374,750 $338 150 days 8/25/26
2807 W Newton Court 3 2 1,462 $332,000 $375,000 $256 6 days 6/2/26
1388 N Los Altos Drive 2 2 1,043 $390,000 $380,000 $364 10 days 9/11/26
1205 W Chilton Street 3 2 1,424 $389,900 $387,000 $271 31 days 6/30/26
2265 W Boston Street 3 2 1,260 $388,000 $388,000 $307 48 days 7/30/26
2215 W Straford Drive 2 2 1,106 $399,950 $390,000 $352 86 days 5/1/26
1421 W Bentrup Street 3 2 1,085 $425,000 $390,000 $359 49 days 6/18/26
2329 W Ironwood Drive 2 2 1,339 $405,000 $395,000 $294 30 days 5/6/26
Average: 3.3 2.3 1,764 $530,574 $521,323 $302 51 days
Viewing 1 - 20 of 193
Viewing 1 - 20 of 193

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!