Chandler Real Estate Market Report for zip 85224

or Create your own market report

This Report contains All homes currently for sale, under contract*, and sold in the last 6 months.

Property 'Status'
Active = The property is For Sale and you can buy it now.
*UCB = The property is under contrant. Under contract means the seller has accepted an offer and the home is off the market, but not sold yet. It usually takes about 30 days or so from when the seller accepts an offer until the transaction 'closes', or is officially sold.
Closed = The property is sold and officially belongs to the new owner.

You can also CREATE YOUR OWN MARKET REPORT by clicking the link above.

 .                                                                                                                  .

Map View of all Active and Under contract homes in 85224 CLICK HERE.

Map View of all SOLD listings for the last 6 months in 85224 CLICK HERE.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1807 W Marlboro Drive 3 2 1,106 $399,900 $361 14 days
1392 N Margate Street 3 2 1,328 $400,000 $301 12 days
1117 W Mesquite Street 3 2 1,064 $409,000 $384 46 days
2019 N Villas Lane 2 2 1,078 $420,000 $389 87 days
1383 W Dublin Street 3 2 1,744 $424,900 $243 51 days
1389 N Bullmoose Court 2 2 1,117 $425,000 $380 27 days
575 N Central Drive 3 2 1,052 $425,000 $403 5 days
2658 W Brooks Street 3 2.5 1,728 $428,000 $247 72 days
1214 W Erie Street 4 2 1,352 $430,000 $318 38 days
1282 W Glenmere Drive 3 2 1,460 $430,000 $294 1 day
2458 W Orchid Lane 2 2 1,145 $432,000 $377 50 days
1405 N Santa Anna Court 3 1.75 1,684 $435,000 $258 2 days
1620 W Stottler Drive 3 2 1,120 $438,900 $391 59 days
1832 W Curry Drive 3 1.75 1,589 $460,000 $289 8 days
320 W Nopal Place 4 2 1,441 $462,000 $320 24 days
1707 W Colt Court 3 2 1,249 $465,000 $372 89 days
1432 W Orchid Lane 3 2 1,608 $465,000 $289 17 days
1015 N Longmore Street 3 2 1,641 $469,900 $286 38 days
1280 W Oakland Street 4 2 1,390 $470,000 $338 34 days
1605 W Palomino Drive 3 2 1,249 $475,000 $380 29 days
Average: 3.5 2.3 1,967 $621,244 $319 48 days
Viewing 1 - 20 of 47
Viewing 1 - 20 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 W Colt Road 3 2 1,364 $405,000 $296 36 days
2216 W Ironwood Drive 2 2 1,339 $405,000 $302 22 days
2001 W Western Drive 3 2 1,064 $409,999 $385 61 days
1263 W Ivanhoe Street 3 2 1,515 $425,000 $280 36 days
1760 W Ivanhoe Street 3 2 1,401 $425,000 $303 8 days
3218 N Woodburne Drive 3 2 1,531 $429,900 $280 22 days
1322 W Highland Street 3 2 1,408 $434,500 $308 40 days
1319 W Rosewood Court 3 2 1,336 $440,000 $329 15 days
879 S Longmore Street 3 2 1,321 $450,000 $340 7 days
1504 W Cheyenne Drive 3 2 1,577 $455,000 $288 20 days
2712 N Central Drive 3 2 1,403 $459,500 $327 29 days
736 N Sean Drive 3 2 1,432 $469,999 $328 16 days
1402 W El Monte Place 4 2 1,422 $489,900 $344 53 days
2216 W Los Arboles Place 3 2 1,284 $489,900 $381 64 days
1305 W El Alba Way 3 2 1,404 $494,800 $352 53 days
1205 W Bentrup Street 4 2.5 1,538 $495,000 $321 28 days
1401 W Mesquite Street 3 2 1,645 $495,000 $300 9 days
1518 W Mcnair Street 3 2 1,343 $500,000 $372 12 days
747 N Cholla Street 3 2 1,646 $514,950 $312 98 days
901 N Santa Anna Place 3 2 1,848 $519,995 $281 91 days
Average: 3.3 2.1 1,718 $530,831 $316 39 days
Viewing 1 - 20 of 27
Viewing 1 - 20 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1620 W Stottler Drive 3 2 1,120 $300,000 $334,000 $298 7 days 4/24/24
1518 W Mcnair Street 3 2 1,188 $370,000 $355,000 $298 8 days 8/13/24
1315 W Temple Street 3 2 1,420 $364,000 $364,000 $256 1 day 5/15/24
2700 W Temple Street 2 1 846 $365,000 $365,000 $431 5 days 4/26/24
1713 W Loughlin Drive 2 1 915 $367,000 $367,000 $401 39 days 6/25/24
1752 W Los Arboles Court 2 1 1,218 $386,500 $370,000 $303 85 days 8/23/24
701 N Apache Drive 3 2 1,760 $459,000 $375,000 $213 77 days 4/9/24
1390 N El Dorado Drive 2 2 1,339 $409,995 $375,000 $280 37 days 4/16/24
1205 W Bentrup Street 4 2.5 1,538 $390,000 $378,000 $245 26 days 8/9/24
1519 W Mesquite Street 4 2 1,446 $490,000 $385,000 $266 52 days 4/24/24
1721 N Apache Drive 3 2 1,451 $385,000 $385,000 $265 0 days 8/29/24
1601 W Curry Drive 2 2 1,045 $390,000 $390,000 $373 58 days 8/27/24
1319 W Bentrup Street 4 2 1,891 $425,000 $390,000 $206 18 days 9/30/24
1618 N Comanche Drive 2 2 1,284 $399,000 $399,000 $310 69 days 7/19/24
1525 W Comstock Drive 3 2 1,106 $399,900 $399,900 $361 18 days 9/25/24
2513 N Barrow Court 3 2 1,670 $400,000 $400,000 $239 4 days 7/12/24
1315 W Palomino Drive 3 2 1,249 $399,900 $405,000 $324 48 days 8/8/24
2450 N Comanche Drive 3 2 1,395 $415,000 $410,000 $293 90 days 9/20/24
1108 W Highland Street 2 2 1,284 $427,000 $415,000 $323 68 days 9/12/24
1246 W Erie Street 3 2 1,867 $430,000 $420,310 $225 25 days 9/11/24
Average: 3.3 2.2 1,783 $534,736 $527,790 $305 43 days
Viewing 1 - 20 of 164
Viewing 1 - 20 of 164

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.