Chandler Market Report for zip 85225

or Create your own market report

This Report contains All homes currently for sale, under contract*, and sold in the last 6 months.

Property 'Status'
Active = The property is For Sale and you can buy it now.
*UCB = The property is under contrant. Under contract means the seller has accepted an offer and the home is off the market, but not sold yet. It usually takes about 30 days or so from when the seller accepts an offer until the transaction 'closes', or is officially sold.
Closed = The property is sold and officially belongs to the new owner.

You can also CREATE YOUR OWN MARKET REPORT by clicking the link above.

.                                                                                                                  .

Map View of active and UCB homes in 85225 CLICK HERE.

Map View of all SOLD homes in 85225 for the last 6 months CLICK HERE. 

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
488 N Washington Street 2 1 1,121 $370,000 $330 269 days
857 E Buffalo Street 4 2 1,683 $385,000 $228 283 days
599 W Colt Road 2 2 1,076 $389,000 $361 23 days
857 E Manor Drive 2 2 1,105 $389,000 $352 24 days
963 E Calle Del Norte -- 3 3 1,336 $390,000 $291 80 days
718 W Straford Drive 2 1 1,036 $394,000 $380 7 days
428 S Oregon Street 3 2 1,071 $399,000 $372 38 days
748 W Del Rio Street 3 2 1,623 $409,900 $252 72 days
657 W Linda Lane 3 2 1,421 $415,000 $292 9 days
760 E Megan Street 3 2 1,254 $417,000 $332 43 days
2109 E Cindy Street 3 2 1,215 $419,900 $345 330 days
515 W Greentree Drive 3 2 1,240 $419,900 $338 23 days
682 S Jesse Street 4 3 1,728 $419,900 $242 19 days
800 S Bedford Drive 4 3 1,728 $429,000 $248 49 days
1954 N Iowa Street 3 2 1,220 $429,950 $352 18 days
512 E Monterey Street 3 2 1,329 $430,000 $323 77 days
1376 E Binner Drive 3 2 1,208 $430,000 $355 41 days
921 E Folley Street 3 2 1,208 $435,000 $360 163 days
530 E Del Rio Street 4 2 1,456 $438,888 $301 28 days
403 N Monte Vista Street 3 2 1,454 $439,900 $302 149 days
Average: 3.4 2.5 2,015 $568,418 $291 82 days
Viewing 1 - 20 of 77
Viewing 1 - 20 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 S 132nd Street 2 1 1,008 $325,000 $322 23 days
562 S Danyell Drive 2 2 1,243 $340,000 $273 12 days
614 S Rio Drive 2 2 1,110 $385,000 $346 150 days
2023 E Cindy Street 3 2 1,215 $399,000 $328 87 days
741 N Jay Street 3 2 1,223 $407,500 $333 44 days
1643 E Fairview Street 3 2 1,293 $415,000 $320 50 days
2507 E Buffalo Street 3 2 1,168 $421,000 $360 83 days
1769 E Oakland Street 3 2 1,508 $429,000 $284 49 days
2544 E Commonwealth Circle 3 2 1,571 $435,000 $276 72 days
868 N Jesse Street 3 2 1,136 $440,000 $387 5 days
1532 E Shannon Street 3 2 1,441 $450,000 $312 34 days
2088 E Flint Street 3 2 1,460 $460,000 $315 96 days
856 E Calle Del Norte Drive 3 3 1,372 $469,900 $342 27 days
2008 E Cindy Street 3 2 1,550 $485,000 $312 4 days
911 W Loughlin Drive 3 2 1,463 $489,000 $334 37 days
2309 E Commonwealth Avenue 4 2 1,571 $495,000 $315 27 days
540 W Myrna Lane 3 2 1,523 $499,000 $327 62 days
1750 E Gary Drive 4 2 1,541 $499,000 $323 48 days
2791 E Carla Vista Drive 3 2 1,623 $500,000 $308 162 days
2362 E Morelos Street 4 2 1,713 $500,000 $291 106 days
Average: 3.4 2.4 1,837 $538,596 $306 59 days
Viewing 1 - 20 of 40
Viewing 1 - 20 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
670 E Laredo Street 3 2 1,269 $220,250 $220,250 $173 0 days 4/24/26
398 W Fairview Street 2 3 923 $225,000 $225,000 $243 61 days 3/19/26
588 N Washington Street 2 1 1,232 $250,000 $235,000 $190 121 days 3/30/26
328 N Delaware Street 3 2 1,239 $249,995 $235,000 $189 9 days 8/14/26
428 S Oregon Street 3 2 1,005 $241,500 $241,500 $240 28 days 4/24/26
851 E Rockwell Drive 2 2 1,105 $250,000 $276,000 $249 18 days 8/4/26
727 S Hartford Street Unit 198 3 2 1,060 $295,900 $300,000 $283 42 days 3/17/26
301 N Brookside Street 3 3 2,147 $310,000 $303,000 $141 10 days 7/17/26
515 W Greentree Drive 3 2 1,240 $324,900 $325,000 $262 1 day 4/22/26
876 S Nebraska Street Unit 9 3 2 1,116 $328,000 $326,000 $292 123 days 6/30/26
307 W Rosal Place 2 2 928 $369,900 $340,000 $366 90 days 7/31/26
2807 N Dakota Street 3 2 1,386 $375,000 $345,000 $248 1 day 5/26/26
670 E Laredo Street 3 2 1,269 $350,000 $350,000 $275 46 days 7/14/26
1820 E Countrywalk Lane 4 2 1,502 $374,900 $353,000 $235 6 days 8/13/26
67 E Kesler Lane 3 2 998 $360,000 $360,000 $360 33 days 6/5/26
890 W Del Rio Street 3 2 1,724 $400,000 $365,000 $211 44 days 4/17/26
684 W Dublin Street 3 2 1,438 $430,000 $370,000 $257 42 days 7/29/26
240 N Monte Vista Street 3 1 1,120 $379,000 $374,500 $334 148 days 4/20/26
2114 N San Vincente Drive 3 3 1,510 $390,000 $375,000 $248 288 days 7/20/26
101 W Harrison Street 4 2 1,478 $449,000 $380,000 $257 251 days 3/20/26
Average: 3.3 2.3 1,752 $512,081 $503,391 $293 60 days
Viewing 1 - 20 of 251
Viewing 1 - 20 of 251

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.