Chandler Market Report for zip 85225

or Create your own market report

This Report contains All homes currently for sale, under contract*, and sold in the last 6 months.

Property 'Status'
Active = The property is For Sale and you can buy it now.
*UCB = The property is under contrant. Under contract means the seller has accepted an offer and the home is off the market, but not sold yet. It usually takes about 30 days or so from when the seller accepts an offer until the transaction 'closes', or is officially sold.
Closed = The property is sold and officially belongs to the new owner.

You can also CREATE YOUR OWN MARKET REPORT by clicking the link above.

.                                                                                                                  .

Map View of active and UCB homes in 85225 CLICK HERE.

Map View of all SOLD homes in 85225 for the last 6 months CLICK HERE. 

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 N Delaware Street 3 2 1,239 $249,995 $201 2 days
851 E Rockwell Drive 2 2 1,105 $250,000 $226 18 days
488 N Washington Street 2 1 1,121 $385,000 $343 224 days
614 S Rio Drive 2 2 1,110 $385,000 $346 105 days
2023 E Cindy Street 3 2 1,215 $399,000 $328 49 days
963 E Calle Del Norte -- 3 3 1,336 $399,900 $299 35 days
748 W Del Rio Street 3 2 1,623 $409,900 $252 27 days
2109 E Cindy Street 3 2 1,215 $419,900 $345 285 days
857 E Buffalo Street 4 2 1,683 $425,000 $252 238 days
1643 E Fairview Street 3 2 1,293 $425,000 $328 5 days
2507 E Buffalo Street 3 2 1,168 $436,000 $373 49 days
800 S Bedford Drive 4 3 1,728 $436,000 $252 4 days
921 E Folley Street 3 2 1,208 $440,000 $364 118 days
512 E Monterey Street 3 2 1,329 $440,000 $331 32 days
403 N Monte Vista Street 3 2 1,454 $445,000 $306 104 days
522 W Highland Street 3 2 1,441 $449,900 $312 5 days
602 E Colt Court 3 2.5 1,510 $449,999 $298 283 days
868 E Laredo Street 3 2 1,310 $450,000 $343 65 days
256 S Springs Drive 3 2 1,444 $450,000 $311 56 days
2544 E Commonwealth Circle 3 2 1,571 $450,000 $286 27 days
Average: 3.5 2.5 2,073 $587,899 $291 70 days
Viewing 1 - 20 of 87
Viewing 1 - 20 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
562 S Danyell Drive 2 2 1,243 $340,000 $273 12 days
307 W Rosal Place 2 2 928 $369,900 $398 90 days
1820 E Countrywalk Lane 4 2 1,502 $374,900 $249 0 days
890 E Christine Place 2 2 1,348 $399,000 $295 38 days
238 S Lakeview Boulevard 3 2 1,209 $420,000 $347 34 days
687 N Jackson Street 3 2 1,152 $421,400 $365 38 days
684 W Dublin Street 3 2 1,438 $430,000 $299 42 days
386 W Fairview Street 2 1 900 $434,900 $483 88 days
642 E Park Avenue 3 2 1,334 $440,000 $329 6 days
840 E Gary Drive 3 2 1,295 $445,000 $343 11 days
682 W Gail Drive 3 2 1,562 $454,900 $291 222 days
611 E Shannon Street 3 2 1,861 $469,000 $252 34 days
210 W Manor Street 3 2 1,612 $475,000 $294 4 days
1773 E Gail Drive 3 2 1,502 $489,000 $325 26 days
13402 E Boston Street 4 2 1,844 $499,500 $270 174 days
1560 E Whitten Street 4 2 1,729 $500,000 $289 44 days
514 E Ironwood Drive 3 2 1,885 $500,000 $265 9 days
430 W Half Moon Way 3 2 1,537 $515,000 $335 22 days
420 N Roger Way 3 2 1,757 $519,900 $295 82 days
2412 E Morelos Street 4 2 1,906 $520,000 $272 48 days
Average: 3.2 2.1 1,772 $519,591 $304 44 days
Viewing 1 - 20 of 36
Viewing 1 - 20 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
670 E Laredo Street 3 2 1,269 $220,250 $220,250 $173 0 days 4/24/26
398 W Fairview Street 2 3 923 $225,000 $225,000 $243 61 days 3/19/26
588 N Washington Street 2 1 1,232 $250,000 $235,000 $190 121 days 3/30/26
428 S Oregon Street 3 2 1,005 $241,500 $241,500 $240 28 days 4/24/26
727 S Hartford Street Unit 198 3 2 1,060 $295,900 $300,000 $283 42 days 3/17/26
301 N Brookside Street 3 3 2,147 $310,000 $303,000 $141 10 days 7/17/26
814 E Rockwell Drive 2 2 933 $325,000 $310,000 $332 3 days 2/12/26
515 W Greentree Drive 3 2 1,240 $324,900 $325,000 $262 1 day 4/22/26
876 S Nebraska Street Unit 9 3 2 1,116 $328,000 $326,000 $292 123 days 6/30/26
2807 N Dakota Street 3 2 1,386 $375,000 $345,000 $248 1 day 5/26/26
670 E Laredo Street 3 2 1,269 $350,000 $350,000 $275 46 days 7/14/26
67 E Kesler Lane 3 2 998 $360,000 $360,000 $360 33 days 6/5/26
890 W Del Rio Street 3 2 1,724 $400,000 $365,000 $211 44 days 4/17/26
762 E Carla Vista Drive 3 2 1,087 $370,000 $370,000 $340 27 days 3/2/26
240 N Monte Vista Street 3 1 1,120 $379,000 $374,500 $334 148 days 4/20/26
2114 N San Vincente Drive 3 3 1,510 $390,000 $375,000 $248 288 days 7/20/26
101 W Harrison Street 4 2 1,478 $449,000 $380,000 $257 251 days 3/20/26
630 E Flint Street 3 2 1,106 $385,000 $384,000 $347 178 days 4/2/26
513 W El Prado Road 4 2 1,510 $385,000 $385,000 $254 49 days 3/4/26
719 W El Alba Way 3 2 1,080 $384,900 $385,000 $356 25 days 1/30/26
Average: 3.4 2.3 1,754 $512,500 $504,969 $294 59 days
Viewing 1 - 20 of 247
Viewing 1 - 20 of 247

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.