Chandler Real Estate Market Report for zip 85226

or Create your own market report

This Report contains All homes currently for sale, under contract*, and sold in the last 6 months.

Property 'Status'
Active = The property is For Sale and you can buy it now.
*UCB = The property is under contrant. Under contract means the seller has accepted an offer and the home is off the market, but not sold yet. It usually takes about 30 days or so from when the seller accepts an offer until the transaction 'closes', or is officially sold.
Closed = The property is sold and officially belongs to the new owner.

You can also CREATE YOUR OWN MARKET REPORT by clicking the link above.

 

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4557 W Ivanhoe Street 3 2.5 1,390 $444,000 $319 18 days
861 N Los Feliz Drive 3 2 1,239 $449,990 $363 0 days
4662 W Toledo Street 3 2 1,725 $479,000 $277 2 days
6180 W Shannon Street W 3 2 1,667 $483,000 $289 117 days
3460 W Ross Drive 4 2 2,151 $528,000 $245 244 days
6452 W Shannon Court 3 2 1,607 $529,000 $329 31 days
61 S Forest Drive 3 2 1,835 $549,900 $299 12 days
5638 W Butler Drive 4 2.5 2,119 $550,000 $259 92 days
820 N Granada Drive 5 3 2,493 $574,000 $230 318 days
7088 W Stardust Drive 2 3.5 2,015 $575,000 $285 217 days
1226 N Lakeshore Drive 3 1.75 1,844 $599,000 $324 231 days
5450 W Kesler Lane 4 2 2,248 $684,999 $304 21 days
6491 W Linda Lane 5 3 3,294 $775,000 $235 48 days
1172 N Mckemy Avenue 5 3.5 4,027 $795,000 $197 204 days
6923 W Ivanhoe Street 4 2.5 2,775 $799,999 $288 7 days
6013 W Victoria Place 4 5.5 5,654 $1,995,000 $352 37 days
4410 W Beechcraft Place 4 5.5 4,737 $3,790,000 $800 264 days
Average: 3.6 2.8 2,518 $858,875 $317 110 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4157 W Gary Drive 2 2 1,166 $349,900 $300 20 days
3643 W Carla Vista Drive 3 2 1,397 $375,000 $268 79 days
5133 W Jupiter Way 2 2 1,066 $375,000 $351 72 days
3712 W Harrison Street 3 2 1,554 $385,000 $247 22 days
5024 W Chicago Circle N 4 2.5 2,626 $399,000 $151 7 days
3502 W Erie Street 2 1 912 $399,900 $438 54 days
3840 W Linda Lane 3 2 1,239 $400,000 $322 7 days
3878 W Butler Street 3 2 1,290 $414,000 $320 96 days
3841 W Ivanhoe Street 3 2 1,554 $425,000 $273 86 days
3870 W Golden Keys Way 3 2.5 1,789 $439,000 $245 63 days
518 N Los Feliz Drive 3 2 1,405 $440,000 $313 76 days
6684 W Harrison Street 3 2 1,567 $455,000 $290 198 days
4600 W Binner Drive 3 2 1,725 $464,900 $269 113 days
574 N Spanish Springs Drive 2 2 1,893 $474,900 $250 34 days
3933 W Rene Drive 4 3 2,219 $475,000 $214 50 days
3661 W Saragosa Street 3 2 1,521 $479,900 $315 51 days
912 N Sicily Drive 3 2 1,523 $488,000 $320 237 days
3150 W Frankfurt Drive 3 2 1,919 $489,000 $254 205 days
502 S Forest Drive 3 2 1,555 $500,000 $321 34 days
4916 W Milky Way 4 3 1,684 $515,000 $305 69 days
Average: 3.4 2.2 1,866 $522,676 $288 73 days
Viewing 1 - 20 of 39
Viewing 1 - 20 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5882 W Mercury Way 3 2 1,682 $464,999 $310,000 $184 12 days 10/31/22
73 S Aspen Court 3 1.75 1,295 $325,000 $325,000 $250 11 days 1/18/23
205 N Country Club Way 2 1 759 $340,000 $330,000 $434 80 days 11/21/22
861 N Los Feliz Drive 3 2 1,239 $330,000 $332,000 $267 10 days 12/9/22
3357 W Thude Drive 2 2 1,387 $379,000 $379,000 $273 28 days 12/30/22
5048 W Boston Way 2 2.5 1,378 $382,900 $380,000 $275 75 days 1/13/23
3511 W Detroit Street 3 2 1,071 $385,000 $390,000 $364 306 days 10/12/22
3854 W Whitten Street 3 2 1,089 $399,900 $390,000 $358 95 days 10/11/22
5751 W Del Rio Street 3 2 2,115 $500,000 $390,000 $184 52 days 10/17/22
3373 W Barcelona Drive 3 2.5 1,625 $416,000 $391,000 $240 252 days 2/21/23
880 N David Court 3 2 1,218 $400,000 $393,000 $322 72 days 12/29/22
5790 W Frye Road 3 2 1,160 $391,000 $395,000 $340 94 days 3/21/23
179 S Fir Street 3 2 1,277 $399,900 $399,900 $313 223 days 11/30/22
4529 W Orchid Lane 3 2 1,629 $450,000 $400,000 $245 92 days 11/30/22
720 N April Drive 4 2 1,932 $520,000 $400,000 $207 102 days 1/5/23
831 N Los Feliz Drive 2 2 1,073 $420,000 $400,000 $372 46 days 11/22/22
5064 W Boston Way 3 2 1,378 $422,000 $402,000 $291 87 days 12/20/22
6425 W Monterey Street 3 2 1,120 $413,000 $402,500 $359 183 days 12/13/22
4571 W Linda Lane 3 2.5 1,425 $399,000 $404,500 $283 111 days 3/1/23
3833 W Commonwealth Avenue 2 2 1,074 $408,988 $408,000 $379 47 days 1/26/23
Average: 3.4 2.3 1,940 $557,086 $538,763 $285 87 days
Viewing 1 - 20 of 128
Viewing 1 - 20 of 128

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.