Chandler Real Estate Market Report for zip 85226

or Create your own market report

This Report contains All homes currently for sale, under contract*, and sold in the last 6 months.

Property 'Status'
Active = The property is For Sale and you can buy it now.
*UCB = The property is under contrant. Under contract means the seller has accepted an offer and the home is off the market, but not sold yet. It usually takes about 30 days or so from when the seller accepts an offer until the transaction 'closes', or is officially sold.
Closed = The property is sold and officially belongs to the new owner.

You can also CREATE YOUR OWN MARKET REPORT by clicking the link above.

 

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4687 W Ivanhoe Street 2 2 1,060 $365,000 $344 93 days
5222 W Jupiter Way N 2 2 1,000 $385,000 $385 77 days
3954 W Denver Street 3 2 1,302 $399,000 $306 38 days
231 S Criss Street 2 2 1,112 $399,900 $359 30 days
5051 W Mercury Way 3 2 1,356 $439,000 $323 93 days
645 N Terrace Road 3 2 1,137 $439,900 $386 26 days
3443 W Frankfurt Drive 4 3 1,920 $439,900 $229 46 days
5963 W Mercury Way 3 2 1,377 $449,000 $326 22 days
5729 W Butler Drive 3 3 1,410 $449,900 $319 203 days
5130 W Saragosa Street 3 2 1,460 $455,000 $311 147 days
4729 W Monterey Street 3 2 1,417 $472,000 $333 121 days
1324 N Jentilly Court 3 2 1,215 $475,000 $390 71 days
4872 W Harrison Street 4 2 1,524 $485,000 $318 74 days
780 S Pineview Drive 3 2 1,435 $499,500 $348 123 days
3782 W Megan Street 3 2 1,540 $499,900 $324 10 days
4578 W Shannon Street 4 3 1,978 $499,999 $252 90 days
3612 W Fairview Lane 3 2 1,536 $509,000 $331 20 days
4900 W Earhart Way 4 2 1,759 $510,000 $289 57 days
619 N Sun Meadows Avenue 4 2 1,511 $519,950 $344 81 days
5463 W Geronimo Street 3 2 1,691 $519,999 $307 127 days
Average: 3.6 2.6 2,116 $635,534 $304 77 days
Viewing 1 - 20 of 50
Viewing 1 - 20 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3513 W Galveston Street 3 1 969 $374,800 $386 124 days
3840 W Folley Street 3 3 1,164 $379,000 $325 154 days
3490 W Frankfurt Drive 2 2 1,387 $385,000 $277 165 days
510 N Tercera Avenue 3 2 1,600 $440,000 $275 238 days
3515 W Erie Street 3 2 1,416 $445,000 $314 114 days
5757 W Commonwealth Place 3 2 1,407 $465,000 $330 35 days
5072 W Fairview Street 4 3 2,205 $470,000 $213 21 days
6693 W Ivanhoe Street 3 2 1,428 $489,000 $342 16 days
4820 W Shannon Court 4 3 1,860 $490,000 $263 182 days
6127 W Harrison Street 3 2 1,521 $490,000 $322 43 days
5718 W Ivanhoe Street 5 3 2,703 $500,000 $184 9 days
991 N Rush Street 3 3 1,909 $515,000 $269 1 day
4827 W Commonwealth Place 4 3 1,860 $519,999 $279 15 days
4615 W Boston Street 4 3 2,004 $525,000 $261 211 days
6852 W Linda Lane 3 2 1,897 $525,000 $276 3 days
6842 W Ivanhoe Street 4 2 1,897 $550,000 $289 18 days
5759 W Drake Court 4 3 2,070 $565,000 $272 1 day
4883 W Morelos Street 4 3 2,096 $585,000 $279 65 days
3763 W Shannon Street 3 2 1,924 $585,000 $304 10 days
6771 W Megan Street 4 2 1,849 $614,999 $332 3 days
Average: 3.6 2.5 1,948 $561,341 $293 45 days
Viewing 1 - 20 of 24
Viewing 1 - 20 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5230 W Jupiter Way N 2 2 912 $339,000 $330,000 $361 125 days 8/4/26
3522 W Toledo Street 3 1 963 $350,000 $333,050 $345 8 days 4/2/26
4670 W Harrison Street 2 3 1,390 $399,999 $340,000 $244 55 days 7/27/26
3170 W Baylor Lane 3 2 1,416 $400,000 $350,000 $247 7 days 7/31/26
3833 W Ivanhoe Street 2 2 1,381 $389,500 $355,000 $257 23 days 5/11/26
3970 W Golden Keys Way 3 2 1,172 $350,000 $355,000 $302 10 days 6/18/26
3904 W Butler Street 2 2 1,101 $383,000 $370,000 $336 82 days 4/6/26
408 N Los Feliz Drive 2 1 792 $375,000 $375,000 $473 118 days 9/4/26
3427 W Peppertree Lane 3 2 1,386 $435,000 $388,000 $279 111 days 3/23/26
3513 W Tyson Street 3 2 1,080 $399,900 $399,900 $370 5 days 8/6/26
275 S Cypress Court 2 2 1,073 $400,000 $400,000 $372 19 days 8/6/26
3808 W Whitten Street 3 2 1,263 $425,000 $408,000 $323 283 days 4/28/26
4556 W Ivanhoe Street 4 3 1,708 $425,000 $410,000 $240 22 days 6/4/26
5518 W Whitten Street 3 2 1,336 $425,000 $410,000 $306 42 days 8/10/26
5042 W Fairview Street 3 2 1,460 $415,000 $415,000 $284 22 days 3/13/26
4186 W Park Avenue 2 2 1,103 $419,000 $415,000 $376 87 days 7/7/26
6325 W Del Rio Street 3 2 1,120 $460,000 $420,000 $375 85 days 7/17/26
3800 W Linda Lane 3 2 1,239 $415,000 $420,000 $338 66 days 7/23/26
3251 W Ross Drive 3 2 1,671 $400,000 $423,000 $253 28 days 8/7/26
3947 W Roundabout Circle 3 2 1,269 $453,900 $425,000 $334 183 days 3/18/26
Average: 3.5 2.4 1,962 $594,798 $589,840 $305 53 days
Viewing 1 - 20 of 168
Viewing 1 - 20 of 168

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.