Chandler Real Estate Market Report for zip 85248

or Create your own market report

This Report contains All homes currently for sale, under contract*, and sold in the last 6 months.

 

Property 'Status'
Active = The property is For Sale and you can buy it now.
*UCB = The property is under contrant. Under contract means the seller has accepted an offer and the home is off the market, but not sold yet. It usually takes about 30 days or so from when the seller accepts an offer until the transaction 'closes', or is officially sold.
Closed = The property is sold and officially belongs to the new owner.

You can also CREATE YOUR OWN MARKET REPORT by clicking the link above.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26429 S New Town Drive 2 4 1,815 $286,000 $157 11 days
25210 S Wyoming Avenue 2 2 970 $294,000 $303 167 days
9303 E Olive Lane N 2 2 1,992 $301,880 $151 14 days
9358 E Citrus Lane N 2 2 1,348 $303,000 $224 80 days
8914 E Copper Valley Lane 2 2 1,270 $315,000 $248 109 days
26609 S Trevino Drive 2 2 1,286 $315,000 $244 6 days
9349 E Parkside Drive 2 2 1,476 $319,000 $216 132 days
8928 E Indiana Avenue 2 2 1,012 $320,000 $316 230 days
9419 E Sun Lakes Boulevard N 2 2 1,128 $339,000 $300 72 days
26001 S Brentwood Drive 3 2 1,823 $360,000 $197 13 days
25629 S Ontario Drive 2 2 1,590 $365,000 $229 85 days
26405 S Snead Drive 2 2 1,644 $375,000 $228 20 days
9308 E Citrus Lane N 3 2 2,115 $389,900 $184 182 days
3939 S Nebraska Street 3 2 1,373 $394,900 $287 41 days
26423 S Snead Drive 2 2 1,681 $395,000 $234 79 days
26214 S Glenburn Drive 2 2 1,776 $395,500 $222 122 days
25829 S Howard Drive 2 2 1,725 $399,000 $231 6 days
10621 E Halley Drive 2 2 1,763 $399,000 $226 0 days
26621 S Shumaker Drive 3 2 1,248 $399,990 $320 41 days
10613 E Halley Drive 2 2 1,540 $405,000 $262 23 days
Average: 3.2 2.8 2,550 $826,846 $298 79 days
Viewing 1 - 20 of 145
Viewing 1 - 20 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9817 E Navajo Place 2 2 1,116 $325,000 $291 3 days
9702 E Minnesota Avenue 2 2 1,584 $365,000 $230 17 days
10621 E Hercules Drive 2 2 1,763 $370,000 $209 528 days
9576 E Fairway Boulevard 2 2 1,840 $379,000 $205 552 days
9474 E Sun Lakes Boulevard N 2 2 1,400 $382,000 $272 160 days
26602 S Dartford Drive 3 2 1,823 $387,500 $212 1 day
10233 E Navajo Place 3 2 1,823 $389,000 $213 103 days
9334 E Olive Lane N 3 3 2,045 $390,000 $190 3 days
25635 S Beech Creek Drive 2 2 1,550 $395,000 $254 63 days
9347 E Sun Lakes Boulevard N 2 2 1,440 $399,000 $277 34 days
26406 S Jardin Drive 2 2 1,545 $425,000 $275 28 days
8907 E Sunridge Drive 2 2 1,997 $430,000 $215 11 days
9027 E Coopers Hawk Drive 3 2 1,772 $450,000 $253 6 days
25425 S Sedona Drive 2 2 1,545 $455,000 $294 48 days
9729 E Navajo Place 2 2 1,725 $459,900 $266 209 days
24111 S Lakestar Drive 2 2 2,123 $475,000 $223 11 days
10227 E Michigan Avenue 2 2 2,292 $479,000 $208 150 days
9117 E Diamond Drive 2 2 1,842 $485,000 $263 50 days
700 W Cherrywood Drive 3 2 1,425 $514,900 $361 118 days
26017 S New Town Drive 2 2 2,096 $515,000 $245 30 days
Average: 2.9 2.6 2,280 $701,387 $284 51 days
Viewing 1 - 20 of 50
Viewing 1 - 20 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9347 E Sun Lakes Boulevard N 2 2 1,128 $215,000 $200,000 $177 38 days 5/1/26
9602 E Sherwood Way 2 2 1,569 $348,000 $255,000 $162 21 days 6/23/26
25408 S Kansas Avenue 3 2 1,861 $289,999 $260,000 $139 191 days 5/20/26
25839 S Illinois Avenue 2 2 1,248 $270,000 $265,000 $212 5 days 3/31/26
25210 S Wyoming Avenue 2 2 970 $330,000 $275,000 $283 65 days 3/23/26
26417 S Sherbrook Drive 2 2 1,410 $335,000 $285,000 $202 66 days 8/7/26
26019 S Parkside Drive 2 2 1,116 $300,000 $290,000 $259 201 days 5/28/26
10313 E Navajo Place 2 2 948 $299,000 $295,000 $311 58 days 6/22/26
25661 S Ontario Drive 2 2 1,384 $299,900 $300,000 $216 50 days 8/21/26
11135 E Elmhurst Drive E 2 2 1,032 $319,000 $307,000 $297 63 days 3/13/26
26402 S Lakemont Drive 2 2 1,634 $310,000 $310,000 $189 24 days 3/26/26
24810 S Foxglenn Drive 2 2 1,032 $310,000 $311,000 $301 62 days 4/24/26
9022 E Minnesota Avenue 2 2 970 $325,000 $312,500 $322 266 days 6/4/26
9507 E Sherwood Way 2 2 1,151 $335,000 $315,000 $273 253 days 6/4/26
25235 S Drifter Drive 2 3 1,515 $405,000 $320,000 $211 90 days 8/10/26
26606 S Howard Drive 2 2 900 $330,000 $321,500 $357 15 days 4/30/26
26409 S Howard Drive 2 2 1,624 $324,995 $323,000 $198 79 days 4/14/26
8822 E Fairway Boulevard 2 2 1,386 $324,900 $324,900 $234 34 days 3/24/26
9626 E Navajo Place 2 2 1,214 $320,000 $325,000 $267 319 days 4/30/26
8940 E Indiana Avenue 2 2 1,012 $325,000 $325,000 $321 51 days 3/20/26
Average: 2.9 2.4 2,188 $633,788 $618,492 $279 77 days
Viewing 1 - 20 of 412
Viewing 1 - 20 of 412

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.