Market Report for 85283

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 W Baseline Road Unit 270 2 1 840 $65,000 $77 107 days
400 W Baseline Road Unit 179 4 2 1,536 $72,900 $47 325 days
400 W Baseline Road Unit 347 3 2 924 $105,000 $113 11 days
8009 S Calle Maravilla -- Unit 50 N/A N/A N/A $109,900 Unknown 87 days
400 W Baseline Road Unit 69 4 2 1,248 $130,000 $104 11 days
400 W Baseline Road Unit 124 3 2 1,160 $142,000 $122 23 days
400 W Baseline Road Unit 220 3 2 1,248 $167,400 $134 177 days
1020 E Redfield Road 2 1 924 $219,900 $237 15 days
600 W Grove Parkway Unit 1009 1 1 778 $220,000 $282 62 days
1402 E Guadalupe Road Unit 216 2 2 1,112 $240,000 $215 148 days
952 E Diamond Drive 2 1 792 $249,700 $315 29 days
602 E Strahan Drive 2 1 792 $259,000 $327 57 days
5625 S Admiralty Court E Unit E 2 1 1,050 $270,000 $257 122 days
6701 S Jentilly Lane 2 2 902 $274,000 $303 32 days
1222 W Baseline Road Unit 153 2 2 1,093 $289,900 $265 52 days
6619 S Mcallister Avenue 3 2 1,220 $295,000 $241 79 days
6512 S Mcallister Avenue 3 2 1,220 $296,000 $242 391 days
6747 S Jentilly Lane 2 2 1,252 $300,000 $239 171 days
744 W Harvard Drive 2 2 1,120 $315,000 $281 18 days
328 W Lodge Drive 2 2 1,070 $327,000 $305 134 days
5619 S Admiralty Court Unit C 2 3 1,242 $330,000 $265 115 days
5205 S Hazelton Lane 3 2 1,368 $334,999 $244 45 days
1018 W Janice Drive 2 3 1,201 $340,000 $283 80 days
5626 S Captain Kidd Court S Unit D 3 3 1,290 $345,000 $267 17 days
1222 W Baseline Road Unit 143 2 3 1,119 $348,950 $311 46 days
1016 W Orion Street 2 3 1,166 $349,000 $299 31 days
5631 S Bounty Court Unit B 3 2 1,200 $350,000 $291 66 days
7313 S Bonarden Lane 2 2 1,179 $355,000 $301 94 days
5323 S Mitchell Drive 2 2 1,426 $359,900 $252 67 days
6734 S Brittany Lane 2 2 1,073 $360,000 $335 26 days
6776 S Wilson Street 2 2 1,073 $364,500 $339 131 days
1126 W Auburn Drive 2 1 910 $369,000 $405 99 days
1026 W Libra Drive 3 3 1,461 $370,000 $253 130 days
371 W Lodge Drive 2 2 1,174 $374,500 $318 104 days
517 W Duke Drive 3 2 1,426 $385,000 $269 60 days
6726 S Brittany Lane 3 2 1,330 $400,000 $300 93 days
6526 S Mcallister Avenue 3 3 1,452 $400,000 $275 33 days
5709 S Roberts Road 3 2 1,100 $405,000 $368 87 days
1409 E Stephens Drive 3 2 1,320 $419,999 $318 94 days
5200 S Lakeshore Drive Unit 207 2 2 1,742 $425,000 $243 94 days
7301 S Bonarden Lane 3 2 1,499 $425,000 $283 33 days
911 W Colgate Drive 3 2 1,071 $428,999 $400 9 days
1988 E Oxford Drive 3 2 1,539 $432,500 $281 128 days
5824 S Judd Street 3 2 1,416 $435,000 $307 37 days
602 W Sesame Street 3 2 1,490 $444,500 $298 158 days
2104 E Cornell Drive 3 2 1,432 $449,500 $313 5 days
5406 S College Avenue 3 2 1,385 $450,000 $324 59 days
6212 S El Camino Drive 3 2 1,462 $455,000 $311 42 days
5200 S Lakeshore Drive Unit 116 2 2 1,589 $460,000 $289 137 days
407 E Julie Drive 3 2 1,861 $465,000 $249 66 days
Average: 3.1 2.1 1,680 $502,820 $300 88 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6558 S Granada Drive 3 3 1,452 $283,000 $194 41 days
5256 S Monaco Drive 3 2 1,368 $290,000 $211 86 days
415 E Redmon Drive 3 2 1,220 $324,900 $266 43 days
606 E Colgate Drive 3 2 1,439 $350,000 $243 21 days
5400 S Hardy Drive Unit 114 2 3 1,217 $355,000 $291 54 days
5306 S Farmer Avenue 2 2 1,120 $359,900 $321 36 days
5818 S Judd Street 3 2 1,238 $415,000 $335 38 days
1086 W Todd Drive 3 2 1,524 $425,000 $278 24 days
5820 S Bonarden Lane 4 2 1,765 $426,000 $241 38 days
1238 W Auburn Drive 3 2 1,342 $440,000 $327 82 days
1914 E Auburn Drive 3 2 1,476 $449,900 $304 112 days
5709 S Palm Drive 3 2 1,250 $449,900 $359 15 days
1873 E Watson Drive 3 2 1,806 $450,000 $249 5 days
711 W Strahan Drive 3 2 1,356 $460,000 $339 42 days
811 W Redfield Road W 3 2 1,919 $465,000 $242 34 days
1971 E Pegasus Drive 4 2 1,953 $495,000 $253 163 days
6525 S Wilson Street 3 3 1,931 $515,000 $266 94 days
1518 E Northshore Drive 3 2 1,416 $521,000 $367 64 days
6510 S Hazelton Lane Unit 111 4 4 2,374 $559,500 $235 54 days
1217 E Watson Drive 4 2 2,052 $575,000 $280 186 days
1135 E Bell De Mar Drive 5 3 1,767 $609,000 $344 19 days
6529 S Marilyn Ann Drive 3 2 2,012 $625,000 $310 35 days
1905 E Pegasus Drive 4 2 2,076 $639,000 $307 108 days
412 E Orion Street 6 4 2,360 $675,000 $286 102 days
1019 E Watson Drive 5 2 2,050 $724,900 $353 67 days
1860 E Stephens Drive 3 2 2,175 $745,000 $342 115 days
978 E Driftwood Drive 3 2 2,156 $899,900 $417 9 days
5445 S Lighthouse Lane 3 4 3,176 $939,000 $295 241 days
1412 E Whalers Way 3 4 3,146 $1,250,000 $397 7 days
Average: 3.3 2.4 1,797 $541,927 $298 70 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8610 S Calle Maravilla -- Unit 3 N/A N/A N/A $125,000 $90,000 Unknown 151 days 6/3/26
8009 S Calle Azteca -- 2 1 721 $100,000 $90,000 $124 49 days 10/16/26
8218 S Calle Moctezuma -- Unit 18 N/A N/A N/A $95,000 $96,000 Unknown 3 days 10/21/26
400 W Baseline Road Unit 48 3 2 1,248 $119,900 $119,900 $96 76 days 6/18/26
1825 E La Donna Drive 4 2 1,620 $150,000 $189,000 $116 6 days 9/7/26
8055 S Avenida Del Yaqui -- Unit 1 N/A N/A N/A $230,000 $200,000 Unknown 543 days 10/19/26
600 W Grove Parkway Unit 2061 2 1 941 $240,000 $222,000 $235 30 days 5/19/26
1011 E Redfield Road 3 2 1,035 $230,000 $223,568 $216 86 days 5/8/26
6726 S Brittany Lane 3 2 1,330 $350,000 $225,000 $169 9 days 5/14/26
1402 E Guadalupe Road Unit 149 2 2 1,065 $255,248 $244,500 $229 120 days 6/29/26
1402 E Guadalupe Road Unit 153 2 2 1,065 $250,000 $245,000 $230 160 days 6/22/26
6627 S Mcallister Avenue 2 1 792 $259,000 $245,000 $309 168 days 9/4/26
925 E Lodge Drive 2 1 902 $243,500 $245,500 $272 38 days 9/28/26
5306 S Farmer Avenue 2 2 1,120 $275,000 $255,000 $227 31 days 7/30/26
600 W Grove Parkway Unit 1066 2 1 941 $270,000 $258,000 $274 20 days 9/24/26
5308 S La Rosa Drive 2 1 1,073 $275,000 $270,000 $251 229 days 9/30/26
1026 E Bendix Drive 2 2 1,020 $269,900 $276,000 $270 103 days 7/31/26
6556 S La Rosa Drive 3 2 1,220 $283,000 $278,000 $227 249 days 7/10/26
1033 E Bendix Drive 2 2 902 $280,000 $280,000 $310 99 days 5/15/26
600 W Grove Parkway Unit 2214 2 2 1,236 $289,900 $284,900 $230 59 days 6/30/26
735 E Vaughn Drive 2 2 912 $295,000 $290,000 $317 14 days 7/29/26
6415 S Newberry Road Unit C 2 2 858 $309,000 $291,000 $339 583 days 6/5/26
911 W Colgate Drive 3 2 1,071 $340,000 $295,000 $275 83 days 8/27/26
1205 E Northshore Drive Unit 121 2 2 1,144 $299,000 $299,000 $261 17 days 6/16/26
1834 E La Donna Drive 3 2 1,224 $330,000 $300,000 $245 0 days 6/25/26
738 E Strahan Drive 3 2 1,452 $340,000 $312,000 $214 92 days 4/30/26
5409 S Mitchell Drive 2 2 1,120 $315,000 $315,000 $281 8 days 8/11/26
632 W Fordham Drive 3 3 988 $325,000 $320,000 $323 97 days 6/22/26
5314 S Farmer Avenue 2 2 1,120 $320,000 $320,000 $285 73 days 5/29/26
1949 E Del Sur Drive 2 1 1,168 $329,999 $325,000 $278 79 days 7/16/26
534 W Harvard Drive 2 2 1,228 $330,000 $330,000 $268 46 days 5/14/26
907 E Shobe Drive 3 3 1,452 $340,000 $330,000 $227 8 days 8/3/26
352 W Carmen Street 2 2 949 $339,000 $335,000 $353 74 days 9/25/26
945 W Gemini Drive 3 2 1,238 $339,900 $340,000 $274 57 days 7/24/26
904 W Yale Drive 4 2 1,416 $350,000 $345,000 $243 166 days 9/21/26
5350 S Farmer Avenue 2 1 988 $349,000 $349,000 $353 21 days 5/15/26
5821 E Calle Magdalena -- 4 2 1,476 $350,000 $350,000 $237 7 days 6/12/26
1201 E Northshore Drive Unit 125 2 2 1,144 $350,000 $350,000 $305 14 days 7/2/26
204 E Fleet Drive 4 2 1,980 $350,000 $355,000 $179 2 days 5/8/26
5400 S Hardy Drive Unit 107 2 3 1,217 $365,000 $355,000 $291 47 days 6/1/26
5617 S Clambake Bay Court Unit B 3 2 1,200 $375,000 $357,500 $297 92 days 6/30/26
1927 E Duke Drive 3 3 1,750 $364,000 $358,000 $204 60 days 7/20/26
1926 E Duke Drive 3 3 1,750 $364,900 $360,000 $205 59 days 10/5/26
1508 E Todd Drive 2 1 1,004 $375,000 $360,000 $358 70 days 10/21/26
5400 S Hardy Drive Unit 113 2 3 1,217 $355,000 $363,500 $298 112 days 9/25/26
5838 S Judd Street 3 2 1,238 $354,900 $364,900 $294 43 days 6/22/26
531 W Oxford Drive 2 2 1,120 $375,000 $365,000 $325 29 days 8/20/26
1203 E Northshore Drive Unit 130 2 2 1,144 $383,000 $370,000 $323 50 days 4/30/26
642 W Magdalena Drive 3 2 1,732 $390,000 $370,000 $213 92 days 10/15/26
324 W Carmen Street 2 2 1,330 $399,900 $381,000 $286 42 days 6/25/26
Average: 3.2 2.1 1,709 $496,331 $485,312 $290 72 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!