Market Report for 85283

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 W Baseline Road Unit 270 2 1 840 $65,000 $77 17 days
400 W Baseline Road Unit 125 3 2 1,024 $77,500 $75 15 days
400 W Baseline Road Unit 179 4 2 1,536 $78,900 $51 235 days
5735 E Calle Mexico -- 3 1 1,500 $165,000 $110 4 days
400 W Baseline Road Unit 220 3 2 1,248 $169,900 $136 87 days
925 E Lodge Drive 2 1 902 $249,000 $276 7 days
8211 S Calle Bella Vista 2 1 726 $250,000 $344 87 days
1402 E Guadalupe Road Unit 216 2 2 1,112 $250,000 $224 58 days
6627 S Mcallister Avenue 2 1 792 $259,000 $327 133 days
1006 E Redfield Road 2 1 792 $260,000 $328 46 days
5625 S Admiralty Court E Unit E 2 1 1,050 $270,000 $257 32 days
1032 E Redfield Road 3 2 1,035 $278,500 $269 416 days
6507 S Kenneth Place Unit C 2 1 858 $279,900 $326 60 days
5308 S La Rosa Drive 2 1 1,073 $285,000 $265 163 days
409 E Woodman Drive 3 3 1,452 $299,900 $206 26 days
6747 S Jentilly Lane 2 2 1,252 $300,000 $239 81 days
1222 W Baseline Road Unit 153 2 2 1,093 $317,000 $290 87 days
6512 S Mcallister Avenue 3 2 1,220 $323,500 $265 301 days
352 W Carmen Street 2 2 949 $349,000 $367 45 days
904 W Yale Drive 4 2 1,416 $350,000 $247 113 days
328 W Lodge Drive 2 2 1,070 $350,000 $327 44 days
5400 S Hardy Drive Unit 113 2 3 1,217 $372,500 $306 83 days
6776 S Wilson Street 2 2 1,073 $374,500 $349 41 days
1926 E Duke Drive 3 3 1,750 $375,000 $214 21 days
6734 S Brittany Lane 2 2 1,073 $375,000 $349 19 days
531 W Oxford Drive 2 2 1,120 $375,000 $334 15 days
8618 S Calle Vauo Nawi -- 4 3 1,424 $375,000 $263 13 days
1508 E Todd Drive 2 1 1,004 $375,000 $373 4 days
371 W Lodge Drive 2 2 1,174 $379,500 $323 14 days
5619 S Admiralty Court Unit C 2 3 1,242 $385,000 $309 25 days
1409 E Stephens Drive 3 2 1,320 $385,000 $291 4 days
1026 W Libra Drive 3 3 1,461 $399,000 $273 40 days
1126 W Auburn Drive 2 1 910 $400,000 $439 9 days
7313 S Bonarden Lane 2 2 1,179 $410,000 $347 4 days
2020 E Rice Drive 3 2 1,432 $415,000 $289 19 days
204 E Fordham Drive 3 2 1,053 $415,000 $394 6 days
6726 S Brittany Lane 3 2 1,330 $415,000 $312 3 days
926 W Apollo Avenue 3 2 1,490 $427,990 $287 96 days
1749 E Libra Drive 3 3 1,847 $439,900 $238 27 days
1988 E Oxford Drive 3 2 1,539 $447,500 $290 38 days
323 E Sesame Street 3 2 1,266 $465,000 $367 115 days
7576 S Jentilly Lane 3 2 1,688 $469,000 $277 59 days
5200 S Lakeshore Drive Unit 116 2 2 1,589 $475,000 $298 47 days
520 E Watson Drive 3 2 1,465 $479,000 $326 170 days
602 W Sesame Street 3 2 1,490 $479,000 $321 68 days
1914 E Auburn Drive 3 2 1,476 $484,900 $328 39 days
7139 S Parkside Drive 3 2 1,524 $495,000 $324 31 days
6217 S Hazelton Lane 4 2 1,953 $495,000 $253 7 days
413 E Orion Street 3 2 1,088 $499,500 $459 11 days
1238 W Auburn Drive 3 2 1,342 $499,990 $372 10 days
Average: 3.1 2.1 1,686 $507,198 $305 68 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8055 S Avenida Del Yaqui -- Unit 1 N/A N/A N/A $230,000 Unknown 459 days
1026 E Bendix Drive 2 2 1,020 $269,900 $264 98 days
5306 S Farmer Avenue 2 2 1,120 $275,000 $245 31 days
735 E Vaughn Drive 2 2 912 $295,000 $323 14 days
5409 S Mitchell Drive 2 2 1,120 $315,000 $281 8 days
945 W Gemini Drive 3 2 1,238 $339,900 $274 57 days
911 W Colgate Drive 3 2 1,071 $340,000 $317 53 days
907 E Shobe Drive 3 3 1,452 $340,000 $234 8 days
5338 S El Camino Drive 3 2 1,385 $385,000 $277 23 days
721 E Brentrup Drive 3 2 1,431 $420,000 $293 8 days
2023 E Cornell Drive 3 2 1,260 $464,999 $369 25 days
2070 E Yale Drive 3 2 1,459 $470,000 $322 45 days
407 E Auburn Drive 3 2 1,328 $475,000 $357 114 days
1139 E Watson Drive 3 2 1,652 $475,000 $287 30 days
213 E Mcnair Drive 4 2 1,947 $480,000 $246 7 days
227 E Auburn Drive 4 2 1,519 $485,000 $319 131 days
1509 E Bell De Mar Drive 4 2 1,940 $489,000 $252 73 days
409 E Pegasus Drive 4 2 1,388 $494,000 $355 158 days
5619 S Crows Nest Road 2 2 1,282 $499,000 $389 67 days
1544 E Driftwood Drive 3 2 1,620 $515,000 $317 8 days
1859 E Brentrup Drive 3 2 1,688 $535,000 $316 20 days
2046 E Harvard Drive 3 2 1,600 $550,000 $343 34 days
1316 E Woodman Drive 4 2 2,056 $550,000 $267 24 days
5919 S Jentilly Lane 4 2 1,968 $575,000 $292 68 days
1217 E Watson Drive 4 2 2,052 $625,000 $304 122 days
2021 E Pegasus Drive 3 2 2,132 $670,000 $314 139 days
1613 E Weathervane Lane 4 3 2,670 $710,000 $265 83 days
1926 E Carmen Street 4 3 2,689 $725,000 $269 38 days
1867 E Cornell Drive 4 2 2,208 $749,995 $339 27 days
2015 E Carmen Street 4 3 2,969 $750,000 $252 11 days
1421 E Whalers Way 4 3 2,694 $769,000 $285 45 days
1893 E Vaughn Street 4 3 2,636 $825,000 $312 10 days
2115 E Woodman Drive 6 4 3,870 $1,085,000 $280 91 days
Average: 3.3 2.2 1,793 $520,478 $299 54 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8610 S Calle Maravilla -- Unit 3 N/A N/A N/A $125,000 $90,000 Unknown 151 days 6/3/26
400 W Baseline Road Unit 48 3 2 1,248 $119,900 $119,900 $96 76 days 6/18/26
400 W Baseline Road Unit 281 4 2 1,320 $129,900 $129,900 $98 229 days 4/3/26
600 W Grove Parkway Unit 2061 2 1 941 $240,000 $222,000 $235 30 days 5/19/26
1011 E Redfield Road 3 2 1,035 $230,000 $223,568 $216 86 days 5/8/26
6726 S Brittany Lane 3 2 1,330 $350,000 $225,000 $169 9 days 5/14/26
1222 W Baseline Road Unit 163 2 3 1,119 $275,000 $243,000 $217 33 days 4/21/26
1402 E Guadalupe Road Unit 149 2 2 1,065 $255,248 $244,500 $229 120 days 6/29/26
1402 E Guadalupe Road Unit 153 2 2 1,065 $250,000 $245,000 $230 160 days 6/22/26
1402 E Guadalupe Road Unit 207 2 2 1,065 $265,000 $251,000 $235 32 days 2/23/26
6556 S La Rosa Drive 3 2 1,220 $283,000 $278,000 $227 249 days 7/10/26
1033 E Bendix Drive 2 2 902 $280,000 $280,000 $310 99 days 5/15/26
600 W Grove Parkway Unit 2214 2 2 1,236 $289,900 $284,900 $230 59 days 6/30/26
6415 S Newberry Road Unit C 2 2 858 $309,000 $291,000 $339 583 days 6/5/26
1222 W Baseline Road Unit 113 2 2 1,093 $294,900 $294,900 $269 218 days 3/27/26
6833 S Jentilly Lane 2 2 792 $295,000 $296,000 $373 8 days 3/26/26
8223 S Calle Azteca -- 4 2 1,165 $299,000 $299,000 $256 72 days 4/3/26
1205 E Northshore Drive Unit 121 2 2 1,144 $299,000 $299,000 $261 17 days 6/16/26
1222 W Baseline Road Unit 176 2 2 1,093 $299,900 $299,900 $274 96 days 4/9/26
1222 W Baseline Road Unit 170 2 3 1,119 $300,000 $300,000 $268 203 days 3/24/26
6736 S Rita Lane 2 2 1,252 $325,000 $300,000 $239 110 days 2/8/26
1834 E La Donna Drive 3 2 1,224 $330,000 $300,000 $245 0 days 6/25/26
738 E Strahan Drive 3 2 1,452 $340,000 $312,000 $214 92 days 4/30/26
850 W Duke Drive 2 3 1,201 $325,000 $312,500 $260 157 days 4/3/26
828 W Rice Drive 2 1 988 $325,000 $320,000 $323 85 days 3/3/26
632 W Fordham Drive 3 3 988 $325,000 $320,000 $323 97 days 6/22/26
1222 W Baseline Road Unit 145 2 2 1,093 $320,000 $320,000 $292 34 days 3/13/26
5314 S Farmer Avenue 2 2 1,120 $320,000 $320,000 $285 73 days 5/29/26
5258 S Monaco Drive 3 3 1,750 $339,000 $324,500 $185 122 days 3/5/26
406 E Colgate Drive 3 2 1,439 $325,000 $325,000 $225 45 days 4/17/26
1949 E Del Sur Drive 2 1 1,168 $329,999 $325,000 $278 79 days 7/16/26
5200 S Lakeshore Drive Unit 206 2 2 1,206 $350,000 $326,000 $270 64 days 4/17/26
9011 S Calle Batoua -- 3 2 1,349 $334,999 $330,000 $244 50 days 3/31/26
534 W Harvard Drive 2 2 1,228 $330,000 $330,000 $268 46 days 5/14/26
1018 W Libra Drive 2 2 1,258 $353,900 $340,000 $270 25 days 2/23/26
5350 S Farmer Avenue 2 1 988 $349,000 $349,000 $353 21 days 5/15/26
5821 E Calle Magdalena -- 4 2 1,476 $350,000 $350,000 $237 7 days 6/12/26
1201 E Northshore Drive Unit 125 2 2 1,144 $350,000 $350,000 $305 14 days 7/2/26
524 W Colgate Drive 2 3 1,226 $359,900 $355,000 $289 13 days 4/10/26
204 E Fleet Drive 4 2 1,980 $350,000 $355,000 $179 2 days 5/8/26
5400 S Hardy Drive Unit 107 2 3 1,217 $365,000 $355,000 $291 47 days 6/1/26
5617 S Clambake Bay Court Unit B 3 2 1,200 $375,000 $357,500 $297 92 days 6/30/26
1927 E Duke Drive 3 3 1,750 $364,000 $358,000 $204 60 days 7/20/26
5838 S Judd Street 3 2 1,238 $354,900 $364,900 $294 43 days 6/22/26
334 W Lodge Drive 2 2 1,073 $374,000 $365,000 $340 185 days 4/6/26
577 W Magdalena Drive 3 2 1,238 $379,900 $369,900 $298 49 days 4/14/26
1203 E Northshore Drive Unit 130 2 2 1,144 $383,000 $370,000 $323 50 days 4/30/26
1019 W Cornell Drive 2 1 910 $379,000 $379,000 $416 122 days 4/15/26
365 W Lodge Drive 2 2 1,073 $380,000 $380,000 $354 82 days 3/25/26
324 W Carmen Street 2 2 1,330 $399,900 $381,000 $286 42 days 6/25/26
Average: 3.2 2.2 1,800 $541,552 $528,426 $295 69 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.