Market Report for 85283

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 W Baseline Road Unit 270 2 1 840 $65,000 $77 62 days
400 W Baseline Road Unit 125 3 2 1,024 $75,000 $73 60 days
400 W Baseline Road Unit 179 4 2 1,536 $88,900 $57 280 days
400 W Baseline Road Unit 282 3 2 1,000 $99,000 $99 45 days
8009 S Calle Azteca -- 2 1 721 $100,000 $138 13 days
400 W Baseline Road Unit 347 3 2 924 $105,000 $113 0 days
400 W Baseline Road Unit 220 3 2 1,248 $167,400 $134 132 days
600 W Grove Parkway Unit 1009 1 1 778 $225,000 $289 17 days
1402 E Guadalupe Road Unit 216 2 2 1,112 $245,000 $220 103 days
1006 E Redfield Road 2 1 792 $255,000 $321 91 days
602 E Strahan Drive 2 1 792 $259,000 $327 12 days
5625 S Admiralty Court E Unit E 2 1 1,050 $270,000 $257 77 days
6507 S Kenneth Place Unit C 2 1 858 $279,000 $325 105 days
6701 S Jentilly Lane 2 2 902 $289,900 $321 98 days
6558 S Granada Drive 3 3 1,452 $293,000 $201 14 days
1222 W Baseline Road Unit 153 2 2 1,093 $299,900 $274 7 days
6747 S Jentilly Lane 2 2 1,252 $300,000 $239 126 days
6619 S Mcallister Avenue 3 2 1,220 $300,000 $245 34 days
6512 S Mcallister Avenue 3 2 1,220 $323,500 $265 346 days
328 W Lodge Drive 2 2 1,070 $345,000 $322 89 days
1222 W Baseline Road Unit 143 2 3 1,119 $349,500 $312 1 day
5631 S Bounty Court Unit B 3 2 1,200 $350,000 $291 21 days
5205 S Hazelton Lane 3 2 1,368 $350,000 $255 0 days
5619 S Admiralty Court Unit C 2 3 1,242 $355,000 $285 70 days
6776 S Wilson Street 2 2 1,073 $364,500 $339 86 days
1018 W Janice Drive 2 3 1,201 $365,000 $303 35 days
5400 S Hardy Drive Unit 114 2 3 1,217 $365,000 $299 14 days
1126 W Auburn Drive 2 1 910 $369,000 $405 54 days
5306 S Farmer Avenue 2 2 1,120 $369,900 $330 0 days
1026 W Libra Drive 3 3 1,461 $370,000 $253 85 days
6734 S Brittany Lane 2 2 1,073 $370,000 $344 64 days
371 W Lodge Drive 2 2 1,174 $374,500 $318 59 days
1508 E Todd Drive 2 1 1,004 $375,000 $373 49 days
5323 S Mitchell Drive 2 2 1,426 $375,000 $262 22 days
7313 S Bonarden Lane 2 2 1,179 $380,000 $322 49 days
517 W Duke Drive 3 2 1,426 $385,000 $269 15 days
642 W Magdalena Drive 3 2 1,732 $395,000 $228 56 days
6726 S Brittany Lane 3 2 1,330 $415,000 $312 48 days
5709 S Roberts Road 3 2 1,100 $425,000 $386 42 days
1409 E Stephens Drive 3 2 1,320 $437,000 $331 49 days
1749 E Libra Drive 3 3 1,847 $439,900 $238 72 days
1988 E Oxford Drive 3 2 1,539 $445,000 $289 83 days
1238 W Auburn Drive 3 2 1,342 $449,990 $335 55 days
5200 S Lakeshore Drive Unit 207 2 2 1,742 $450,000 $258 49 days
602 W Sesame Street 3 2 1,490 $459,500 $308 113 days
5200 S Lakeshore Drive Unit 116 2 2 1,589 $460,000 $289 92 days
323 E Sesame Street 3 2 1,266 $465,000 $367 160 days
5406 S College Avenue 3 2 1,385 $465,000 $335 14 days
811 W Redfield Road W 3 2 1,919 $465,000 $242 6 days
2141 E Oxford Drive 3 2 1,432 $475,000 $331 34 days
Average: 3.1 2.2 1,727 $516,010 $299 73 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8055 S Avenida Del Yaqui -- Unit 1 N/A N/A N/A $230,000 Unknown 504 days
925 E Lodge Drive 2 1 902 $243,500 $269 38 days
600 W Grove Parkway Unit 1066 2 1 941 $270,000 $286 13 days
5308 S La Rosa Drive 2 1 1,073 $275,000 $256 208 days
5256 S Monaco Drive 3 2 1,368 $290,000 $211 41 days
352 W Carmen Street 2 2 949 $339,000 $357 74 days
904 W Yale Drive 4 2 1,416 $350,000 $247 124 days
5400 S Hardy Drive Unit 113 2 3 1,217 $355,000 $291 112 days
1926 E Duke Drive 3 3 1,750 $364,900 $208 59 days
7576 S Jentilly Lane 3 2 1,688 $455,000 $269 99 days
5813 S College Avenue 3 2 1,267 $459,000 $362 15 days
409 E Pegasus Drive 4 2 1,388 $494,000 $355 158 days
6801 S Palm Drive 3 2 1,872 $495,000 $264 274 days
1971 E Pegasus Drive 4 2 1,953 $495,000 $253 100 days
7139 S Parkside Drive 3 2 1,524 $495,000 $324 58 days
413 E Orion Street 3 2 1,088 $495,000 $454 56 days
1171 E Bell De Mar Drive 3 2 1,736 $500,000 $288 15 days
1702 E Libra Drive 4 2 2,890 $534,900 $185 114 days
971 E Lobster Trap Lane 4 3 1,762 $539,000 $305 140 days
915 W Diamond Drive 3 2 1,876 $544,999 $290 248 days
1830 E Tulane Drive 4 2 2,004 $570,000 $284 111 days
1329 E Mcnair Drive 3 2 2,038 $575,000 $282 55 days
1822 E Tulane Drive 3 2 2,214 $615,000 $277 35 days
1152 E Watson Drive 4 2 2,183 $624,900 $286 85 days
1905 E Pegasus Drive 4 2 2,076 $639,000 $307 63 days
1411 E Dava Drive 3 3 1,878 $649,500 $345 99 days
1938 E Diamond Drive 4 2 2,285 $665,000 $291 212 days
1225 E Harbor View Drive 4 2 1,920 $699,000 $364 36 days
1926 E Carmen Street 4 3 2,689 $725,000 $269 83 days
6847 S Alder Drive 6 4 3,066 $735,000 $239 31 days
6409 S Hazelton Lane 4 2 2,434 $750,000 $308 82 days
Average: 3.3 2.1 1,781 $499,087 $291 99 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8610 S Calle Maravilla -- Unit 3 N/A N/A N/A $125,000 $90,000 Unknown 151 days 6/3/26
400 W Baseline Road Unit 48 3 2 1,248 $119,900 $119,900 $96 76 days 6/18/26
400 W Baseline Road Unit 281 4 2 1,320 $129,900 $129,900 $98 229 days 4/3/26
1825 E La Donna Drive 4 2 1,620 $150,000 $189,000 $116 6 days 9/7/26
600 W Grove Parkway Unit 2061 2 1 941 $240,000 $222,000 $235 30 days 5/19/26
1011 E Redfield Road 3 2 1,035 $230,000 $223,568 $216 86 days 5/8/26
6726 S Brittany Lane 3 2 1,330 $350,000 $225,000 $169 9 days 5/14/26
1222 W Baseline Road Unit 163 2 3 1,119 $275,000 $243,000 $217 33 days 4/21/26
1402 E Guadalupe Road Unit 149 2 2 1,065 $255,248 $244,500 $229 120 days 6/29/26
1402 E Guadalupe Road Unit 153 2 2 1,065 $250,000 $245,000 $230 160 days 6/22/26
6627 S Mcallister Avenue 2 1 792 $259,000 $245,000 $309 168 days 9/4/26
5306 S Farmer Avenue 2 2 1,120 $275,000 $255,000 $227 31 days 7/30/26
1026 E Bendix Drive 2 2 1,020 $269,900 $276,000 $270 103 days 7/31/26
6556 S La Rosa Drive 3 2 1,220 $283,000 $278,000 $227 249 days 7/10/26
1033 E Bendix Drive 2 2 902 $280,000 $280,000 $310 99 days 5/15/26
600 W Grove Parkway Unit 2214 2 2 1,236 $289,900 $284,900 $230 59 days 6/30/26
735 E Vaughn Drive 2 2 912 $295,000 $290,000 $317 14 days 7/29/26
6415 S Newberry Road Unit C 2 2 858 $309,000 $291,000 $339 583 days 6/5/26
1222 W Baseline Road Unit 113 2 2 1,093 $294,900 $294,900 $269 218 days 3/27/26
911 W Colgate Drive 3 2 1,071 $340,000 $295,000 $275 83 days 8/27/26
6833 S Jentilly Lane 2 2 792 $295,000 $296,000 $373 8 days 3/26/26
8223 S Calle Azteca -- 4 2 1,165 $299,000 $299,000 $256 72 days 4/3/26
1205 E Northshore Drive Unit 121 2 2 1,144 $299,000 $299,000 $261 17 days 6/16/26
1222 W Baseline Road Unit 176 2 2 1,093 $299,900 $299,900 $274 96 days 4/9/26
1222 W Baseline Road Unit 170 2 3 1,119 $300,000 $300,000 $268 203 days 3/24/26
1834 E La Donna Drive 3 2 1,224 $330,000 $300,000 $245 0 days 6/25/26
738 E Strahan Drive 3 2 1,452 $340,000 $312,000 $214 92 days 4/30/26
850 W Duke Drive 2 3 1,201 $325,000 $312,500 $260 157 days 4/3/26
5409 S Mitchell Drive 2 2 1,120 $315,000 $315,000 $281 8 days 8/11/26
632 W Fordham Drive 3 3 988 $325,000 $320,000 $323 97 days 6/22/26
1222 W Baseline Road Unit 145 2 2 1,093 $320,000 $320,000 $292 34 days 3/13/26
5314 S Farmer Avenue 2 2 1,120 $320,000 $320,000 $285 73 days 5/29/26
406 E Colgate Drive 3 2 1,439 $325,000 $325,000 $225 45 days 4/17/26
1949 E Del Sur Drive 2 1 1,168 $329,999 $325,000 $278 79 days 7/16/26
5200 S Lakeshore Drive Unit 206 2 2 1,206 $350,000 $326,000 $270 64 days 4/17/26
9011 S Calle Batoua -- 3 2 1,349 $334,999 $330,000 $244 50 days 3/31/26
534 W Harvard Drive 2 2 1,228 $330,000 $330,000 $268 46 days 5/14/26
907 E Shobe Drive 3 3 1,452 $340,000 $330,000 $227 8 days 8/3/26
945 W Gemini Drive 3 2 1,238 $339,900 $340,000 $274 57 days 7/24/26
5350 S Farmer Avenue 2 1 988 $349,000 $349,000 $353 21 days 5/15/26
5821 E Calle Magdalena -- 4 2 1,476 $350,000 $350,000 $237 7 days 6/12/26
1201 E Northshore Drive Unit 125 2 2 1,144 $350,000 $350,000 $305 14 days 7/2/26
524 W Colgate Drive 2 3 1,226 $359,900 $355,000 $289 13 days 4/10/26
204 E Fleet Drive 4 2 1,980 $350,000 $355,000 $179 2 days 5/8/26
5400 S Hardy Drive Unit 107 2 3 1,217 $365,000 $355,000 $291 47 days 6/1/26
5617 S Clambake Bay Court Unit B 3 2 1,200 $375,000 $357,500 $297 92 days 6/30/26
1927 E Duke Drive 3 3 1,750 $364,000 $358,000 $204 60 days 7/20/26
5838 S Judd Street 3 2 1,238 $354,900 $364,900 $294 43 days 6/22/26
334 W Lodge Drive 2 2 1,073 $374,000 $365,000 $340 185 days 4/6/26
531 W Oxford Drive 2 2 1,120 $375,000 $365,000 $325 29 days 8/20/26
Average: 3.1 2.2 1,697 $501,796 $492,188 $293 63 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.